<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Tracking Archives - NonStop Reliability</title>
	<atom:link href="https://reliability.thenonstopgroup.com/tag/asset-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>https://reliability.thenonstopgroup.com/tag/asset-tracking/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Feb 2024 16:58:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://reliability.thenonstopgroup.com/wp-content/uploads/2021/09/cropped-cropped-Screen-Shot-2021-06-19-at-9.16.13-AM-32x32.png</url>
	<title>Asset Tracking Archives - NonStop Reliability</title>
	<link>https://reliability.thenonstopgroup.com/tag/asset-tracking/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Asset Tracking &#124; Paper Tags vs. RFID Tags</title>
		<link>https://reliability.thenonstopgroup.com/asset-tracking/</link>
		
		<dc:creator><![CDATA[Marcellus]]></dc:creator>
		<pubDate>Mon, 22 Nov 2021 21:45:57 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[EAM]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<guid isPermaLink="false">https://reliability.thenonstopgroup.com/?p=2506</guid>

					<description><![CDATA[<p>10 Min Read Table of Contents Add a header to begin generating the table of contents Asset Tracking It is vital for any asset-intensive organization to effectively track and monitor high-value assets throughout their entire life cycle, from procurement to end of life. By implementing asset tracking solutions that are suited to your specific business [&#8230;]</p>
<p>The post <a href="https://reliability.thenonstopgroup.com/asset-tracking/">Asset Tracking | Paper Tags vs. RFID Tags</a> appeared first on <a href="https://reliability.thenonstopgroup.com">NonStop Reliability</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="2506" class="elementor elementor-2506">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-574c51a0 elementor-section-content-middle elementor-section-full_width elementor-section-height-default elementor-section-height-default" data-id="574c51a0" data-element_type="section">
						<div class="elementor-container elementor-column-gap-narrow">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-dfb51d9" data-id="dfb51d9" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-a69473d elementor-position-left uae-toc-hide-heading elementor-view-default elementor-mobile-position-top elementor-widget elementor-widget-icon-box" data-id="a69473d" data-element_type="widget" data-widget_type="icon-box.default">
				<div class="elementor-widget-container">
							<div class="elementor-icon-box-wrapper">

						<div class="elementor-icon-box-icon">
				<span  class="elementor-icon">
				<i aria-hidden="true" class="far fa-clock"></i>				</span>
			</div>
			
						<div class="elementor-icon-box-content">

									<h2 class="elementor-icon-box-title">
						<span  >
							10 Min Read						</span>
					</h2>
				
				
			</div>
			
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-173e1955 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="173e1955" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-d493b9e uael-heading-align-left elementor-widget elementor-widget-uael-table-of-contents" data-id="d493b9e" data-element_type="widget" data-settings="{&quot;content_between_space&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:5,&quot;sizes&quot;:[]},&quot;heading_text_align&quot;:&quot;left&quot;,&quot;heading_bottom_space&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;heading_bottom_space_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;heading_bottom_space_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;separator_bottom_space&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;separator_bottom_space_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;separator_bottom_space_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;content_between_space_tablet&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]},&quot;content_between_space_mobile&quot;:{&quot;unit&quot;:&quot;px&quot;,&quot;size&quot;:&quot;&quot;,&quot;sizes&quot;:[]}}" data-widget_type="uael-table-of-contents.default">
				<div class="elementor-widget-container">
							<div class="uael-toc-main-wrapper" data-headings="h2" >
			<div class="uael-toc-wrapper">
				<div class="uael-toc-header">
					<span class="uael-toc-heading elementor-inline-editing" data-elementor-setting-key="heading_title" data-elementor-inline-editing-toolbar="basic" >Table of Contents</span>
									</div>
								<div class="uael-toc-toggle-content">
					<div class="uael-toc-content-wrapper">
						
							<ul data-toc-headings="headings" class="uael-toc-list uael-toc-list-none" data-scroll="" ></ul>
											</div>
				</div>
				<div class="uael-toc-empty-note">
					<span>Add a header to begin generating the table of contents</span>
				</div>
			</div>
					</div>
						</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				<section class="elementor-section elementor-top-section elementor-element elementor-element-25611a3f elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="25611a3f" data-element_type="section" id="1">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-2953d157" data-id="2953d157" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-6cc77461 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="6cc77461" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-324c9bc5 elementor-widget elementor-widget-heading" data-id="324c9bc5" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-large">Asset Tracking </h2>				</div>
				</div>
				<div class="elementor-element elementor-element-3b0be4d3 elementor-widget elementor-widget-text-editor" data-id="3b0be4d3" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>It is vital for any asset-intensive organization to effectively track and monitor high-value assets throughout their entire life cycle, from procurement to end of life.</p><p>By implementing asset tracking solutions that are suited to your specific business needs, asset-heavy organizations can improve asset visibility and <a href="https://www.forbes.com/advisor/business/what-is-asset-tracking/">asset management</a>, efficiency and productivity, and customer satisfaction, while reducing costs and increasing profitability.</p><p>It is essential that time is spent up-front to determine the specific types of asset tags and software solutions that will deliver optimal business results.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-7dcae21 elementor-widget elementor-widget-image" data-id="7dcae21" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1024" height="683" src="https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/ic-1024x683.jpg" class="attachment-large size-large wp-image-2509" alt="" srcset="https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/ic-1024x683.jpg 1024w, https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/ic-300x200.jpg 300w, https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/ic-768x512.jpg 768w, https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/ic.jpg 1125w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-1432ee9e elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="1432ee9e" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-4df4e47f elementor-widget elementor-widget-heading" data-id="4df4e47f" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-large">Why would an organization need to tag an asset?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-6c493014 elementor-widget elementor-widget-text-editor" data-id="6c493014" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Depending on the type of business, organizations typically tag assets to:</p><ul><li>Monitor inventory levels.</li><li>Track supply chain activities.</li><li>Monitor asset location in real time across multiple sites.</li><li>Prevent assets from being lost, misplaced or stolen.</li><li>Monitor the condition of an asset as part of an <a href="https://reliability.thenonstopgroup.com/enterprise-asset-management-software/">asset management</a> program.</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-15aeeb01 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="15aeeb01" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-3280c1ec elementor-widget elementor-widget-heading" data-id="3280c1ec" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-large">What types of assets are typically tagged?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-4bb00d0e elementor-widget elementor-widget-text-editor" data-id="4bb00d0e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Organizations typically tag fixed and mobile high-value and revenue-critical assets to track and monitor an asset’s location, condition, maintenance activities and history.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-9134bfa elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="9134bfa" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-e454764 elementor-widget elementor-widget-heading" data-id="e454764" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-large">Where does asset tag information go?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-46642f8 elementor-widget elementor-widget-text-editor" data-id="46642f8" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Asset tags contain important asset-specific information such as name/ID, condition, value, history and location. This information is read by means of a reader/scanner and is communicated to an asset tracking software system where the information is stored, evaluated, and analyzed to make informed decisions and take the appropriate actions.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-5f903344 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="5f903344" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-4c0bbc89 elementor-widget elementor-widget-heading" data-id="4c0bbc89" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-large">What can asset tagging software help improve?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-3d18bc0d elementor-widget elementor-widget-text-editor" data-id="3d18bc0d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>By automating the asset tracking process and integrating it with a sophisticated asset tracking software system, major benefits can be realized for the organisation:</p><ul><li>Eliminate human intervention, thus reducing the risk of error and amount of manual labor required to perform <a href="https://reliability.thenonstopgroup.com/nfc-asset-tracking-the-future-of-asset-management/">asset tracking</a> and monitoring.</li><li>Collect real-time data.</li><li>Track multiple assets simultaneously.</li><li>Improve asset visibility.</li><li>Identify obsolete assets.</li><li>Reduce maintenance activities and costs.</li><li>Enable effective decision-making.</li><li>Enhance <a href="https://reliability.thenonstopgroup.com/nfc-inventory-management-bring-inventory-at-your-fingertips/">inventory management</a>.</li><li>Improved compliance with regulatory requirements.</li><li>Improved efficiency, accuracy and productivity.</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-6607fe9f elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="6607fe9f" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-79861303 elementor-widget elementor-widget-heading" data-id="79861303" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-large">What is an RFID tag?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-79df4846 elementor-widget elementor-widget-text-editor" data-id="79df4846" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A radio frequency identification (RFID) tag refers to technology where digital data is encoded in a tag, such as equipment specific name/ID, value, location and condition. The tag is attached to a specific asset, and the information is captured by means of a reader via radio waves. The information is transmitted to an asset tracking software system where it is stored, analyzed, and transformed into actionable intelligence.</p><p>An effective <a href="https://reliability.thenonstopgroup.com/rfid-inventory-management-software/">RFID asset</a> tracking system comprises five key technological elements.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-24de515 elementor-widget elementor-widget-heading" data-id="24de515" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">1. RFID tag</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-60e8f668 elementor-widget elementor-widget-text-editor" data-id="60e8f668" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Equipment-specific digital data is stored on the RFID tag, and is attached to the asset to be tracked and monitored. Three types of <a href="https://reliability.thenonstopgroup.com/fixed-asset-tagging-system-6-simple-steps/">asset tags</a> can be utilized, namely active, passive and semi-passive RFID tags.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-6481ac1 elementor-widget elementor-widget-heading" data-id="6481ac1" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Active RFID tags</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-1e0a507 elementor-widget elementor-widget-text-editor" data-id="1e0a507" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>These tags are generally larger and more expensive than passive RFID tags. They offer longer read ranges of up to 150m, but active tags typically have a more limited lifespan than passive tags. They are battery powered and continuously transmit a signal.</p><p>Active tags are often used in harsher environments. They are typically used to track assets like vehicles and cargo containers.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-cc4ba83 elementor-widget elementor-widget-heading" data-id="cc4ba83" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Passive RFID tags</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-9211ac0 elementor-widget elementor-widget-text-editor" data-id="9211ac0" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Passive RFID tags are typically smaller and less expensive than active tags, but their reading ranges are shorter. They, however, have a longer lifespan than active tags.</p><p>Passive tags have no internal power source, and are powered by the radio frequency energy transmitted from RFID readers/antennas. The signal sent by the reader and antenna is used to power the tag.</p><p>These tags are typically used for inventory and supply chain management.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1188490 elementor-widget elementor-widget-heading" data-id="1188490" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Semi-passive RFID tags</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-2f138a5 elementor-widget elementor-widget-text-editor" data-id="2f138a5" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Semi-passive RFID tags have and internal power source, but has a low signal range compared to active tags. These tags are used in a close distance from the reader. They are typically used for environment and condition monitoring.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-576d9a4 elementor-widget elementor-widget-heading" data-id="576d9a4" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">2. Antenna</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-ae78230 elementor-widget elementor-widget-text-editor" data-id="ae78230" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The signal of a nearby RFID tag is identified by the antenna. The antenna receives the stored data from the tag and transmits the data to an RFID reader.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f7abbdd elementor-widget elementor-widget-heading" data-id="f7abbdd" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">3. RFID reader</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-4106306 elementor-widget elementor-widget-text-editor" data-id="4106306" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>An RFID reader, connected wirelessly to the antenna, receives data that is stored on the tag.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-758c9ad elementor-widget elementor-widget-heading" data-id="758c9ad" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">4. Asset tracking software and database</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-8e89664 elementor-widget elementor-widget-text-editor" data-id="8e89664" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The RFID reader transmits data to the asset tracking software where it is stored, analyzed and transformed to business intelligence that is used to make informed decisions and take appropriate actions.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-a67a712 elementor-widget elementor-widget-heading" data-id="a67a712" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">5. Levels of frequency</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-1bb886d elementor-widget elementor-widget-text-editor" data-id="1bb886d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Frequency output impacts the cost, size, and communication quality between tags and readers. Therefore, it is important to consider which frequency output is best suited to your needs and circumstances.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-ee369fe elementor-widget elementor-widget-heading" data-id="ee369fe" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Low frequency</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-c4a1360 elementor-widget elementor-widget-text-editor" data-id="c4a1360" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Low frequency ranges between 125-134 kHz, and has a long wavelength. Signals can penetrate solid materials and high water content. Typically, the signal range is limited up to 10cm.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c76d6fc elementor-widget elementor-widget-heading" data-id="c76d6fc" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">High frequency</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-354cc9e elementor-widget elementor-widget-text-editor" data-id="354cc9e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>High frequency operates at 13.65 MHz and can penetrate metals and medium-to-high water levels. The signal range is typically limited up to 1 meter.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f97513f elementor-widget elementor-widget-heading" data-id="f97513f" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Ultra-high frequency</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-5ab249e elementor-widget elementor-widget-text-editor" data-id="5ab249e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Ultra-high frequency operates at 860-960 MHz and has shorter wavelengths, which typically can’t pass through metal and water. It has a great signal range of up to 150 meters.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-5e664ca elementor-widget elementor-widget-image" data-id="5e664ca" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="455" src="https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/frequency-1024x455.png" class="attachment-large size-large wp-image-2508" alt="" srcset="https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/frequency-1024x455.png 1024w, https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/frequency-300x133.png 300w, https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/frequency-768x341.png 768w, https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/frequency.png 1350w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-209b33f7 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="209b33f7" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-432e137e elementor-widget elementor-widget-heading" data-id="432e137e" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-large">The benefits of an RFID tracking system</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-55195f8a elementor-widget elementor-widget-text-editor" data-id="55195f8a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<ul><li>With RFID, multiple tags can be read simultaneously without having to have direct line of sight between the tags and the scanner.</li><li>Maintenance information can be stored on the asset itself, enabling more effective asset life cycle management.</li><li>RFID tags can be integrated with GPS technology to provide asset condition data.</li><li>Improved inventory management.</li><li>Improved asset security through real-time tracking, to prevent assets from being lost or stolen.</li><li>Improved efficiency and productivity.</li><li>Improved asset management.</li><li>Improved cost management.</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-101b079f elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="101b079f" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-705b3550 elementor-widget elementor-widget-heading" data-id="705b3550" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-large">Why would a paper tag be useful?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-589dcfa3 elementor-widget elementor-widget-text-editor" data-id="589dcfa3" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Paper tags can be useful in specific applications such as inventory management in warehouses and stock rooms. As paper tag tracking is less expensive to implement than other types of <a href="https://reliability.thenonstopgroup.com/nfc-tag-for-asset-tracking/">asset tracking</a> technology, it is often used in smaller companies with a large number of assets, as well as in organizations with a limited budget.</p><p>A major benefit of paper tags is that they can be used on most materials and has a high level of data tracking accuracy.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f280998 elementor-widget elementor-widget-image" data-id="f280998" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1000" height="665" src="https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/block.jpg" class="attachment-large size-large wp-image-2510" alt="" srcset="https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/block.jpg 1000w, https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/block-300x200.jpg 300w, https://reliability.thenonstopgroup.com/wp-content/uploads/2021/11/block-768x511.jpg 768w" sizes="(max-width: 1000px) 100vw, 1000px" />															</div>
				</div>
				<div class="elementor-element elementor-element-fa85245 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="fa85245" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-3b7cc0b elementor-widget elementor-widget-heading" data-id="3b7cc0b" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-large">Between paper tags and RFID tags which is more commonly used?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-9111640 elementor-widget elementor-widget-text-editor" data-id="9111640" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>It is important to implement a fit-for-purpose asset tracking system that takes your organization’s needs, circumstances and budget into account to deliver optimal business benefits.</p><p>Your asset tracking system could potentially include a mix of RFID and paper tags. Let’s have a closer look at the advantages, drawbacks and typical applications of each.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-65aafc7 elementor-widget elementor-widget-heading" data-id="65aafc7" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">RFID tags: Advantages</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-3eb5d64 elementor-widget elementor-widget-text-editor" data-id="3eb5d64" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<ul><li>Efficiency: Can scan multiple barcodes simultaneously without having direct line of sight between the scanner and the tag.</li><li>Durability: Can handle exposure to harsh conditions.</li><li>Substantial asset tracking range of up to 150 meters.</li><li>High level of asset tracking accuracy.</li><li>Once the system is set up, it requires little intervention.</li><li>Can contain a large amount of asset-specific data.</li><li>High level of data security with password and encryption functionalities.</li><li>Significant return on investment (ROI).</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-321008e elementor-widget elementor-widget-heading" data-id="321008e" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">RFID tags: Drawbacks</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-fdc11bd elementor-widget elementor-widget-text-editor" data-id="fdc11bd" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<ul><li>RFID technology can be restrictive in metals and sometimes in water as well.</li><li>RFID technology is more expensive than paper tags and scanners.</li><li>More time-consuming to implement.</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-c2f4b35 elementor-widget elementor-widget-heading" data-id="c2f4b35" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">RFID tags: Drawbacks</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-698875e elementor-widget elementor-widget-text-editor" data-id="698875e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
